Network and Computer Systems Administrators: H-1B wage levels by area (2026-27)
For Network and Computer Systems Administrators (SOC 15-1244), the salary that reaches H-1B wage Level II ranges from $66,976 in Charlotte, NC to $111,966 in San Francisco, CA among the 60 areas with the most jobs in the occupation (Department of Labor wage file for 1 July 2026 to 30 June 2027, read on 7 November 2026). Level II gives 2 lottery entries, Level IV gives 4.
US mean wage (OEWS May 2025): $103,680
Sources: U.S. Department of Labor (OFLC), wage data file 2026-27 (OFLC_Wages_2026-27.zip, updated 1 July 2026); U.S. Bureau of Labor Statistics, OEWS May 2025. Read on 7 November 2026. U.S. government data, public domain.
Not legal or immigration advice. This page reports the Department of Labor wage file and the DHS rule as we read them. The level on a registration also depends on the job duties, the SOC code and the place of work chosen for the job, and the employer attests to it. Check with USCIS and the Department of Labor, and ask an immigration lawyer about your own case.
Wage levels in the 60 areas with the most jobs
| New York-Newark-Jersey City, NY-NJ | 17,690 | $82,493 | $102,440 | $122,387 | $142,334 | 1 |
| Dallas-Fort Worth-Arlington, TX | 11,740 | $72,114 | $89,981 | $107,848 | $125,715 | 1 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 9,920 | $85,363 | $105,747 | $126,110 | $146,494 | 1 |
| Los Angeles-Long Beach-Anaheim, CA | 8,770 | $76,086 | $93,974 | $111,842 | $129,730 | 1 |
| Chicago-Naperville-Elgin, IL-IN | 6,950 | $74,131 | $91,416 | $108,701 | $125,986 | 1 |
| Boston-Cambridge-Newton, MA-NH | 6,760 | $83,990 | $102,128 | $120,245 | $138,382 | 1 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 6,340 | $66,477 | $83,720 | $100,963 | $118,206 | 1 |
| Houston-Pasadena-The Woodlands, TX | 6,330 | $72,654 | $90,334 | $108,035 | $125,715 | 1 |
| Atlanta-Sandy Springs-Roswell, GA | 6,140 | $72,509 | $89,190 | $105,872 | $122,554 | 1 |
| Seattle-Tacoma-Bellevue, WA | 5,530 | $73,715 | $93,059 | $112,382 | $131,726 | 1 |
| Austin-Round Rock-San Marcos, TX | 5,030 | $73,341 | $91,874 | $110,386 | $128,918 | 1 |
| Tampa-St. Petersburg-Clearwater, FL | 4,720 | $68,453 | $85,238 | $102,045 | $118,830 | 1 |
| Denver-Aurora-Centennial, CO | 4,670 | $78,832 | $94,848 | $110,843 | $126,859 | 1 |
| Baltimore-Columbia-Towson, MD | 4,620 | $79,144 | $102,835 | $126,506 | $150,197 | 1 |
| Phoenix-Mesa-Chandler, AZ | 4,370 | $68,432 | $83,741 | $99,029 | $114,338 | 1 |
| Orlando-Kissimmee-Sanford, FL | 4,260 | $60,382 | $77,646 | $94,890 | $112,154 | 1 |
| Charlotte-Concord-Gastonia, NC-SC | 4,180 | $45,094 | $66,976 | $88,837 | $110,718 | 1 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,050 | $70,408 | $87,318 | $104,208 | $121,118 | 1 |
| Columbus, OH | 3,970 | $73,216 | $92,186 | $111,176 | $130,146 | 1 |
| San Francisco-Oakland-Fremont, CA | 3,910 | $90,064 | $111,966 | $133,848 | $155,750 | 1 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3,200 | $74,672 | $91,666 | $108,638 | $125,632 | 1 |
| Detroit-Warren-Dearborn, MI | 3,010 | $69,014 | $84,115 | $99,237 | $114,338 | 1 |
| Cincinnati, OH-KY-IN | 2,960 | $69,867 | $87,672 | $105,477 | $123,282 | 1 |
| St. Louis, MO-IL | 2,840 | $64,293 | $78,499 | $92,706 | $106,912 | 1 |
| Portland-Vancouver-Hillsboro, OR-WA | 2,820 | $77,501 | $91,957 | $106,434 | $120,890 | 1 |
| Kansas City, MO-KS | 2,760 | $66,934 | $81,744 | $96,554 | $111,363 | 1 |
| Cleveland, OH | 2,740 | $67,454 | $83,242 | $99,029 | $114,816 | 1 |
| Raleigh-Cary, NC | 2,730 | $68,827 | $87,859 | $106,891 | $125,923 | 1 |
| San Diego-Chula Vista-Carlsbad, CA | 2,510 | $77,314 | $93,288 | $109,262 | $125,237 | 1 |
| San Jose-Sunnyvale-Santa Clara, CA | 2,460 | $87,610 | $111,883 | $136,157 | $160,430 | 1 |
| San Antonio-New Braunfels, TX | 2,340 | $67,038 | $82,118 | $97,219 | $112,299 | 1 |
| Jacksonville, FL | 2,250 | $65,374 | $81,827 | $98,301 | $114,754 | 1 |
| Milwaukee-Waukesha, WI | 2,130 | $63,003 | $78,437 | $93,891 | $109,325 | 1 |
| Indianapolis-Carmel-Greenwood, IN | 1,850 | $65,499 | $80,122 | $94,765 | $109,387 | 1 |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 1,790 | $68,619 | $82,784 | $96,928 | $111,093 | 1 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,670 | $69,701 | $86,278 | $102,877 | $119,454 | 1 |
| Richmond, VA | 1,660 | $68,266 | $85,904 | $103,542 | $121,181 | 1 |
| Pittsburgh, PA | 1,570 | $61,464 | $74,048 | $86,632 | $99,216 | 1 |
| Riverside-San Bernardino-Ontario, CA | 1,540 | $73,050 | $88,587 | $104,146 | $119,683 | 1 |
| Las Vegas-Henderson-North Las Vegas, NV | 1,390 | $73,757 | $91,166 | $108,576 | $125,986 | 1 |
| Providence-Warwick, RI-MA | 1,370 | $73,611 | $90,002 | $106,413 | $122,803 | 1 |
| Sacramento-Roseville-Folsom, CA | 1,330 | $77,917 | $94,286 | $110,635 | $127,005 | 1 |
| Birmingham, AL | 1,290 | $60,133 | $76,149 | $92,186 | $108,202 | 1 |
| Durham-Chapel Hill, NC | 1,270 | $71,781 | $93,226 | $114,650 | $136,094 | 1 |
| Urban Honolulu, HI | 1,250 | $76,482 | $92,102 | $107,723 | $123,344 | 1 |
| Madison, WI | 1,230 | $65,229 | $79,539 | $93,870 | $108,181 | 1 |
| Oklahoma City, OK | 1,220 | $64,147 | $78,062 | $91,957 | $105,872 | 1 |
| Colorado Springs, CO | 1,200 | $74,339 | $90,501 | $106,683 | $122,845 | 1 |
| Huntsville, AL | 1,160 | $67,246 | $85,134 | $103,002 | $120,890 | 1 |
| Rochester, NY | 1,130 | $69,410 | $83,387 | $97,386 | $111,363 | 1 |
| Salt Lake City-Murray, UT | 1,130 | $71,032 | $87,360 | $103,667 | $119,995 | 1 |
| Albany-Schenectady-Troy, NY | 1,060 | $69,742 | $83,262 | $96,762 | $110,282 | 1 |
| Des Moines-West Des Moines, IA | 1,000 | $65,853 | $80,226 | $94,578 | $108,950 | 1 |
| Louisville/Jefferson County, KY-IN | 990 | $67,288 | $86,528 | $105,768 | $125,008 | 1 |
| Boulder, CO | 980 | $87,048 | $103,522 | $120,016 | $136,490 | 1 |
| Trenton-Princeton, NJ | 980 | $73,570 | $88,629 | $103,688 | $118,747 | 1 |
| Buffalo-Cheektowaga, NY | 970 | $67,683 | $82,077 | $96,470 | $110,864 | 1 |
| Dayton-Kettering-Beavercreek, OH | 950 | $68,141 | $83,408 | $98,654 | $113,922 | 1 |
| Grand Rapids-Wyoming-Kentwood, MI | 890 | $68,307 | $80,288 | $92,248 | $104,229 | 1 |
| Knoxville, TN | 880 | $67,850 | $80,122 | $92,414 | $104,686 | 1 |
Yearly salary from which each level starts. Jobs: people employed in the occupation in the area (BLS OEWS, May 2025). Geo level 1 = wage computed from the area itself; 2 = area plus contiguous areas; 3 = statewide; 4 = national (OFLC). Tap a column heading to sort.
The US mean wage for network and computer systems administrators is $103,680 (median $99,130). In 3 of these 60 areas Level II starts above the US mean.
Sources: U.S. Department of Labor (OFLC), wage data file 2026-27 (OFLC_Wages_2026-27.zip, updated 1 July 2026); U.S. Bureau of Labor Statistics, OEWS May 2025. Read on 7 November 2026. U.S. government data, public domain.
Area pages
- Network and Systems Administrators in New York, NY: Level II from $102,440
- Network and Systems Administrators in Dallas, TX: Level II from $89,981
- Network and Systems Administrators in Washington, DC: Level II from $105,747
- Network and Systems Administrators in Los Angeles, CA: Level II from $93,974
- Network and Systems Administrators in Chicago, IL: Level II from $91,416
- Network and Systems Administrators in Boston, MA: Level II from $102,128
- Network and Systems Administrators in Miami, FL: Level II from $83,720
- Network and Systems Administrators in Houston, TX: Level II from $90,334
- Network and Systems Administrators in Atlanta, GA: Level II from $89,190
- Network and Systems Administrators in Seattle, WA: Level II from $93,059
Lottery entries
Level I = 1 entry, Level II = 2, Level III = 3, Level IV = 4 (90 FR 60864). DHS estimated a 15.29% chance at Level I and 61.16% at Level IV for its assumed pool: how the odds work.
Questions people ask
What are the H-1B wage level salary ranges for network and computer systems administrators?
They depend on the area. Among the 60 areas with the most jobs, Level I starts between $45,094 and $90,064 a year, and Level IV between $99,216 and $160,430.
What is the H-1B Level II salary for network and computer systems administrators?
From $66,976 in Charlotte, NC to $111,966 in San Francisco, CA among the main areas; in 3 of the 60 areas it is above the US mean wage of the occupation ($103,680).
H-1B wage level calculator: all occupations · H-1B lottery odds · US OPT and STEM OPT